|
|
| Started playing Subbuteo | 1984 |
| Why did you start playing? | I saw a box with a 1/72 scale German national soccer team sitting in the closet of my friend, Gary Archer. I asked what they were for and Gary said, “Oh, a game.” I said “How do you play?” He said “No one ever wants to try it.” I told him I’d give it a shot. I took home Brazil, Germany and a ball. I practiced on indoor-outdoor carpet, came back a week later and beat him twice. He was shocked. That got us started. We bought some stuff wholesale from Jokari in Texas, found two other players (Scott Tibbetts and Ryan Scott) and started the SCSC. That was 1985. Sadly, Gary is no longer interested in Subbuteo, Ryan vanished off the face of the earth and Scott moved to Central California. None of them even got to flick a polished Hasbro solid. |
| Teams | Werder Bremen, Hannover 96, VfL Osnabrück |
Record
| Date | Competition | Pos | Pl | W | D | L | F | A | Pts |
| Feb - Jun 10 | Season 9 as Wayner Bremen5 | 11 | 6 | 5 | 0 | 19 | 3 | 23 | |
| Feb - Jun 10 | Season 9 as Left Hannover the Table 96 1,5 | 7 | 1 | 6 | 0 | 2 | 1 | 9 | |
| Feb 20 10 | ASA Open 3 | Opn 1 | 6 | 6 | 0 | 0 | 15 | 2 | |
| Dec 09 - Jan 10 | Express 1 (Indoor Edition) | 6 | 4 | 2 | 0 | 15 | 5 | ||
| Dec 09- Jan 10 | FutCal One (futsal) | 8 | 5 | 3 | 0 | 9 | 4 | ||
| Dec 09 - Jan 10 | Friendlies 4 | 10 | 7 | 2 | 1 | 16 | 2 | ||
| Dec 27 09 | Farewell to the Noughties | 1/5 | 4 | 4 | 0 | 0 | 12 | 0 | 12 |
| Sep - Nov 09 | Season 8 | 1/5 | 16 | 13 | 1 | 2 | 52 | 12 | 40 |
| Season 8 League Cup | 2 | 2 | 0 | 0 | 3 | 0 | |||
| Season 8 Supplemental games | 4 | 4 | 0 | 0 | 13 | 2 | |||
| Aug 9 09 | Carl Nielsen Memorial Challenge | 3 | 0 | 1 | 2 | 3 | 8 | ||
| Aug 15 09 | California State Championship | 1/7 | 6 | 5 | 1 | 0 | 13 | 1 | 16 |
| Aug 09 | August friendlies (futsal/football express) | 1 | 0 | 0 | 1 | 1 | 2 | ||
| August friendlies (regular) | 5 | 4 | 1 | 0 | 10 | 3 | |||
| Aug 9 09 | Father of the PlayStation's birthday bash | 4 | 3 | 1 | 0 | 11 | 1 | ||
| Jul 09 | July friendlies (futsal) | 2 | 1 | 1 | 0 | 4 | 2 | ||
| July friendlies (regular) | 4 | 3 | 1 | 0 | 7 | 1 | |||
| Feb-May 09 | Season 7 (Championship) | 1/4 | 18 | 12 | 5 | 1 | 51 | 12 | 41 |
| Season 7 League cup | 1 | 6 | 5 | 1 | 0 | 15 | 3 | ||
| Season 7 supplemental | 8 | 7 | 1 | 0 | 30 | 5 | |||
| May 2 09 | LA Galaxy Subbuteo Cup | W1 | 3 | 3 | 0 | 0 | 10 | 1 | |
| Apr 25 09 | ANZAC day | 1/4 | 6 | 6 | 0 | 0 | 14 | 1 | 18 |
| Apr 4 09 | ASA Open | Opn 1 | 6 | 4 | 1 | 1 | 13 | 6 | |
| Jan-Feb 09 | Friendlies | 9 | 8 | 0 | 1 | 27 | 4 | ||
| Jan 25 09 | ASA Open | Opn 1 | 4 | 4 | 0 | 0 | 11 | 1 | |
| Sep 08-Jan 09 | Season 6 (Championship) | 1/4 | 20 | 19 | 1 | 0 | 53 | 7 | 58 |
| Season 6 supplemental | 8 | 6 | 2 | 0 | 20 | 5 | |||
| Nov 9 08 | California State Championship | 1 3 | 5 | 4 | 1 | 0 | 12 | 0 | |
| 2008 final | Maricopa Cup 2008 | 1/15 | 43 | 36 | 5 | 2 | 115 | 10 | 120 |
| Oct 26 08 | Maricopa Cup R8 | 1/6 2 | 5 | 4 | 1 | 0 | 15 | 3 | 14 |
| Sep 27 08 | Maricopa Cup R7 | 1/5 | 7 | 7 | 0 | 0 | 22 | 1 | 21 |
| Jan-Aug 08 | Werder Weekly 2008 | 84 | 78 | 6 | 0 | 233 | 27 | ||
| Aug 23 08 | Western States Open | Opn 1 | 7 | 7 | 0 | 0 | 21 | 5 | |
| Aug 16 08 | Maricopa Cup Round 6 | 1/6 | 5 | 5 | 0 | 0 | 14 | 0 | 15 |
| Jul 12 08 | Maricopa Cup Round 5 | 1/6 | 5 | 4 | 1 | 0 | 11 | 0 | 14 |
| Jun 28 08 | ASA Open | Opn 1 | 6 | 6 | 0 | 0 | 18 | 1 | |
| Jun 7 08 | Marcopa Cup Round 4 | 1/9 | 7 | 6 | 1 | 0 | 20 | 1 | 20 |
| Apr 20 08 | Maricopa Cup Round 3 | 1/4 | 2 | 1 | 1 | 1 | 10 | 3 | 9 |
| Mar 16 08 | ASA Open | Opn 1 | 4 | 3 | 1 | 0 | 13 | 4 | |
| Feb 10 08 |
Maricopa Cup Round 2 (2nd by points average) | 2/8 | 5 | 4 | 0 | 1 | 9 | 1 | 13 |
| Jan 13 08 | Maricopa Cup Round 1 | 1/6 | 5 | 4 | 1 | 0 | 13 | 1 | 14 |
| Dec 27 07 | Bastogne Memorial Tournament | Opn 1 | 5 | 5 | 0 | 0 | 15 | 1 | |
| Mar-Dec 07 | Werder Weekly 2007 | 58 | 53 | 4 | 1 | 148 | 17 | ||
| 2007 final | Maricopa Cup 2007 | 1/12 | 43 | 41 | 2 | 0 | 124 | 8 | 127 |
| Nov 23 07 |
Cold Turkey 07 Cold Turkey winner | 1 | 4 | 4 | 0 | 0 | 12 | 1 | |
| Nov 4 07 | Maricopa Cup Round 10 | 1/4 | 5 | 4 | 1 | 0 | 12 | 1 | 14 |
| Oct 21 07 | California State Championship | 1 | 7 | 7 | 0 | 0 | 24 | 0 | |
| Oct 7 07 | Maricopa Cup Round 9 | 1/6 | 5 | 5 | 0 | 0 | 13 | 1 | 15 |
| Sep 9 07 |
Maricopa Cup Round 8 (1 game awarded as forfeit, 1-0) | 1/7 | 6 | 6 | 0 | 0 | 21 | 3 | 18 |
| Aug 18 07 | Buhe tournament | 1/5 | 4 | 4 | 0 | 0 | 12 | 0 | 12 |
| Aug 12 07 | Maricopa Cup Round 7 | 1/4 | 3 | 2 | 1 | 0 | 6 | 0 | 8 |
| Jul 28 07 | Posh Spice Open | Opn 1 | 7 | 7 | 0 | 0 | 19 | 1 | |
| Jul 15 07 | Maricopa Cup Round 6 | 1/5 | 4 | 4 | 0 | 0 | 11 | 0 | 12 |
| Jun 17 07 | Maricopa Cup Round 5 | 1/5 | 4 | 4 | 0 | 0 | 11 | 0 | 12 |
| May 20 07 | Maricopa Cup Round 4 | 1/4 | 3 | 3 | 0 | 0 | 10 | 0 | 9 |
| Apr 29 07 | Maricopa Cup Round 3 | 1/5 | 4 | 4 | 0 | 0 | 10 | 1 | 12 |
| Mar 25 07 | Maricopa Cup Round 2 | 1/5 | 4 | 4 | 0 | 0 | 12 | 1 | 12 |
| Jan 20 07 | Maricopa Cup Round 1 | 1/6 | 5 | 5 | 0 | 0 | 18 | 1 | 15 |
| Jan 7 07 | ASA Open | Opn 1 | 5 | 5 | 0 | 0 | 17 | 1 | |
| 2006 final | Maricopa Cup 2006 | 2/9 | 14 | 13 | 1 | 0 | 34 | 3 | 41 |
| Dec 10 06 | Maricopa Cup Round 4 | 1/7 | 4 | 3 | 1 | 0 | 10 | 2 | 11 |
| Nov 19 06 | Maricopa Cup Round 3 | 1/6 | 5 | 5 | 0 | 0 | 13 | 1 | 12 |
| Nov 4 06 |
ASA Open Open winner | 1/6 | 3 | 3 | 0 | 0 | 8 | 1 | 9 |
| Oct 15 06 | Maricopa Cup Round 2 | 1/5 | 5 | 5 | 0 | 0 | 11 | 0 | 15 |
| Feb 23-Jul 23 06 | Season 5abandoned | 1/9 | 6 | 6 | 0 | 0 | 23 | 2 | 18 |
| Sep 17 05-Jul 23 06 | Season 4 | 1/7 | 24 | 23 | 1 | 0 | 102 | 7 | 70 |
| Jun 24 06 | Acton Tournament | 1/4 | 3 | 3 | 0 | 0 | 5 | 1 | 9 |
| Apr 29 06 | ASA Open | Opn 1 | 5 | 5 | 0 | 0 | 19 | 3 | |
| Apr 15 06 | S5 Supplemental | 1/4 | 6 | 6 | 0 | 0 | 17 | 2 | 18 |
| Feb 19 06 | Northridge 5 | 1/5 | 4 | 4 | 0 | 0 | 12 | 0 | 12 |
| Feb 12 06 | Ron Greenwood Memorial | 1/4 | 3 | 3 | 0 | 0 | 8 | 0 | 9 |
| Jan 29 06 | Dog Day Afternoon | 1/6 | 5 | 5 | 0 | 0 | 12 | 1 | 15 |
| Jan 15 06 | George Best Memorial | 1/4 | 6 | 6 | 0 | 0 | 24 | 3 | 18 |
| Aug 20-Oct 1 05 | Season 3 1 | 2/6 | 10 | 7 | 2 | 1 | 25 | 4 | 23 |
| 2004 | Western States Open | 1/7 | 6 | 6 | 0 | 0 | 17 | 1 | 18 |
| Oct 4 03 | ASA Open 1 | 1/4 | 3 | 2 | 1 | 0 | 6 | 2 | 7 |
| Mar 8 03 | ASA Open | 1/6 | 5 | 5 | 0 | 0 | 8 | 0 | 15 |
| Nov 20 99 | Southwestern Regional | 2/5 | 6 | 3 | 2 | 1 | 13 | 5 | |
| Jun 99 | Western States Open | 1/7 | 8 | 7 | 1 | 0 | 21 | 3 | |
| started 1999 | Season 2 | 2/8 3/8 L | 12 12 | 10 7 | 0 3 | 2 2 | 31 19 | 7 13 | 30 24 |
| started 1998 | Season 1 | 1/8 2/8 L | 18 18 | 17 8 | 1 7 | 0 3 | 52 18 | 3 9 | 52 31 |
Notes
1 Played left handed.
2 Position by average of points won.
3 One game in the group stage was awarded as a win as opponent withdrew.
4 Played some games left handed.
5 Games between Left Hannover the Table 96 and Wayner Bremen were not played, the four games were declared 0-0.