|
|
| Started playing Subbuteo | 2008 |
| Why did you start playing? | I got started in Subbuteo largely by chance. Wayne Smith came back for a second stint at the place I work after a long hiatus. I helped him get back into the swing of things and we naturally got talking about a variety of topics. One day he brought up Subbuteo, invited me over to try it out and the rest is history. I enjoy the action and strategy aspects of the game without being a hardcore fan of soccer. |
| Teams | Lorient |
Record
| Date | Competition | Pos | Pl | W | D | L | F | A | Pts |
| Sep - Nov 09 | Season 8 League Cup | R1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Season 8 Supplemental games | 7 | 1 | 1 | 5 | 4 | 16 | 4 | ||
| Feb-May 09 | Season 7 (Wooden Spoon) | 1/3 | 18 | 6 | 6 | 6 | 14 | 9 | 24 |
| Season 7 League cup | R1 | 2 | 0 | 0 | 2 | 0 | 2 | ||
| Season 7 supplemental | 4 | 0 | 0 | 4 | 0 | 6 | |||
| May 2 09 | LA Galaxy Subbuteo Cup | W SF | 2 | 1 | 0 | 1 | 1 | 2 | |
| Apr 4 09 | ASA Open | MJ 1 | 6 | 2 | 2 | 2 | 3 | 4 | |
| Jan-Feb 09 | Friendlies | 6 | 0 | 3 | 3 | 1 | 7 | ||
| Sep 08-Jan 09 | Season 6 (Championship) | 4/4 | 20 | 7 | 4 | 9 | 17 | 22 | 25 |
| Season 6 supplemental | 4 | 1 | 1 | 2 | 1 | 6 | |||
| 2008 final | Maricopa Cup 2008 | 4/15 | 25 | 6 | 10 | 9 | 12 | 22 | 47 |
| Maricopa Trophy 2008 | 3/12 | 20 | 6 | 8 | 6 | 12 | 14 | 40 | |
| Sep 27 08 | Maricopa Cup R7 | 2/5 | 6 | 1 | 3 | 2 | 2 | 7 | 11 |
| Jan-Aug 08 | Werder Weekly 2008 | 62 | 14 | 18 | 30 | 40 | 77 | ||
| Aug 23 08 | Western States Open | Opn QF | 5 | 2 | 0 | 3 | 4 | 4 | |
| Aug 16 08 | Maricopa Cup Round 6 | 2/6 | 5 | 3 | 1 | 1 | 4 | 3 | 12 |
| Jul 12 08 | Maricopa Cup Round 5 | 6/6 | 5 | 1 | 0 | 4 | 2 | 6 | 7 |
| Jun 28 08 | ASA Open | Opn 3= | 6 | 3 | 1 | 2 | 5 | 5 | |
| Jun 7 08 | Maricopa Cup Round 4 | 5/9 | 6 | 1 | 4 | 1 | 3 | 3 | 12 |
| Feb 10 08 |
Maricopa Cup Round 2 (7th by points average) | 7/8 | 3 | 0 | 2 | 1 | 1 | 3 | 5 |