|
|
| Started playing Subbuteo | 2004 |
| Why did you start playing? | I started playing because I have a natural love of soccer and I am a fan of board games. Subbuteo is a nice combination of two of my passions, so playing this game is a no-brainer for me. |
| Teams | Juventus |
Record
| Date | Competition | Pos | Pl | W | D | L | F | A | Pts |
| Sep 10 | Friendlies | 2 | 1 | 1 | 0 | 2 | 1 | ||
| Feb - Sep 10 | Season 9 as Inventus 2 | 5/9 | 32 | 6 | 13 | 13 | 21 | 28 | 31 |
| Season 9 League Cup as Inventus | R2 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| Feb - Sep 10 | Season 9 as Inter Nieman 2 | 8/9 | 32 | 3 | 11 | 18 | 12 | 46 | 20 |
| Season 9 League Cup as Inter Nieman | R1 | 1 | 0 | 0 | 1 | 2 | 4 | ||
| Aug 7 10 | ASA Open | 5/7 | 6 | 1 | 2 | 3 | 5 | 9 | 5 |
| May 22 10 | Subbuteo Across America | 3 | 2 | 1 | 0 | 3 | 1 | ||
| Mar 13 10 | Western States Open | MJ 1 | 4 | 2 | 1 | 1 | 6 | 7 | |
| Feb 20 10 | ASA Open | MJ 1 | 6 | 3 | 1 | 2 | 9 | 4 | |
| Dec 09- Jan 10 | Express 1 (Indoor Edition) | 7 | 3 | 1 | 3 | 15 | 16 | ||
| Dec 09- Jan 10 | FutCal One (futsal) | 13 | 1 | 4 | 8 | 6 | 18 | ||
| Dec 09 - Jan 10 | Friendlies 1 | 8 | 2 | 2 | 4 | 4 | 10 | ||
| Dec 27 09 | Farewell to the Noughties | 2/5 | 4 | 2 | 1 | 1 | 3 | 3 | 7 |
| Sep - Nov 09 | Season 8 | 3/5 | 16 | 5 | 5 | 6 | 16 | 22 | 20 |
| Season 8 League Cup | SF | 1 | 0 | 0 | 1 | 0 | 3 | ||
| Season 8 Supplemental games | 1 | 1 | 0 | 0 | 3 | 0 | |||
| Aug 15 09 | California State Championship | 3=/7 | 6 | 2 | 3 | 1 | 4 | 3 | 9 |
| Aug 9 09 | Father of the PlayStation's birthday bash | 3 | 0 | 1 | 2 | 0 | 5 | ||
| Jul 09 | July friendlies (regular) | 3 | 1 | 0 | 2 | 2 | 3 | ||
| Feb-May 09 | Season 7 (Championship) | 4/4 | 18 | 6 | 2 | 10 | 15 | 30 | 20 |
| Season 7 League cup | SF | 4 | 2 | 0 | 2 | 8 | 4 | ||
| Season 7 supplemental | 4 | 1 | 1 | 2 | 2 | 3 | |||
| May 2 09 | LA Galaxy Subbuteo Cup | W SF | 2 | 1 | 0 | 1 | 2 | 3 | |
| Apr 25 09 | ANZAC day | 3/4 | 6 | 2 | 1 | 3 | 4 | 8 | 7 |
| Apr 4 09 | ASA Open | MJ 3 | 6 | 0 | 3 | 3 | 6 | 12 | |
| Jan 25 09 | ASA Open | MJ 2 | 4 | 1 | 0 | 3 | 1 | 3 | |
| Jan 09 | Friendlies | 7 | 2 | 3 | 2 | 4 | 4 | ||
| Sep 08-Jan 09 | Season 6 (Wooden Spoon) | 1/3 | 18 | 6 | 3 | 9 | 18 | 24 | 21 |
| Season 6 supplemental | 6 | 0 | 3 | 3 | 3 | 8 | |||
| Nov 9 08 | California State Championship | 2 | 7 | 4 | 1 | 2 | 4 | 6 | |
| 2008 final | Maricopa Cup 2008 | 3/15 | 39 | 14 | 10 | 15 | 39 | 39 | 77 |
| Maricopa Trophy 2008 | 2/12 | 28 | 11 | 9 | 8 | 30 | 18 | 59 | |
| Sep 27 08 | Maricopa Cup R7 | 3/5 | 6 | 1 | 2 | 3 | 2 | 8 | 10 |
| Jan-Aug 08 | Werder Weekly 2008 | 55 | 18 | 12 | 25 | 46 | 77 | ||
| Aug 23 08 | Western States Open | Opn QF | 5 | 1 | 1 | 3 | 1 | 5 | |
| Aug 16 08 | Maricopa Cup Round 6 | 4/6 | 5 | 2 | 0 | 3 | 7 | 5 | 9 |
| July 12 08 | Maricopa Cup Round 5 | 4/5 | 5 | 1 | 2 | 2 | 2 | 4 | 9 |
| Jun 28 08 | ASA Open (inc. 1 friendly) | MJ 2 | 7 | 2 | 1 | 4 | 6 | 9 | |
| Jun 7 08 | Maricopa Cup Round 4 | 4/9 | 7 | 3 | 2 | 2 | 6 | 7 | 15 |
| Apr 20 08 | Maricopa Cup Round 3 | 2/4 | 4 | 1 | 3 | 0 | 5 | 4 | 9 |
| Mar 16 08 | ASA Open | Opn 4 | 4 | 1 | 0 | 3 | 2 | 6 | |
| Feb 10 08 |
Maricopa Cup Round 2 (4th by points average) | 1/8 | 7 | 4 | 0 | 3 | 11 | 6 | 15 |
| Jan 13 08 | Maricopa Cup Round 1 | 3/6 | 5 | 2 | 1 | 2 | 6 | 2 | 10 |
| Dec 27 07 | Bastogne Memorial Tournament | Opn 3 | 5 | 3 | 1 | 1 | 6 | 5 | |
| Sep - Dec 07 | Werder Weekly 2007 | 19 | 5 | 3 | 11 | 18 | 34 | ||
| 2007 final | Maricopa Cup 2007 | 3/12 | 49 | 16 | 12 | 21 | 44 | 60 | 93 |
| Maricopa Trophy 2007 | 2/5 | 19 | 2 | 8 | 9 | 8 | 20 | 31 | |
| Dec 2, 07 | Maricopa Cup Round 11 | 2/4 | 6 | 3 | 1 | 2 | 10 | 6 | 13 |
| Nov 4 07 | Maricopa Cup Round 10 | 3/4 | 5 | 1 | 1 | 3 | 2 | 7 | 8 |
| Oct 21 07 | California State Championship | 3= | 7 | 2 | 2 | 3 | 6 | 12 | |
| Oct 7 07 | Maricopa Cup Round 9 | 2/6 | 5 | 2 | 2 | 1 | 4 | 3 | 11 |
| Sep 9 07 |
Maricopa Cup Round 8 (1 game awarded as forfeit, 1-0) | 4/7 | 4 | 3 | 1 | 2 | 9 | 7 | 13 |
| Aug 18 07 | Buhe tournament | 3/5 | 4 | 2 | 0 | 2 | 2 | 5 | 6 |
| Aug 12 07 | Maricopa Cup Round 7 | 3/4 | 3 | 1 | 1 | 1 | 2 | 4 | 6 |
| Jul 28 07 | Posh Spice Open | Opn 4 | 7 | 1 | 2 | 4 | 7 | 13 | |
| Jul 15 07 | Maricopa Cup Round 6 | 3/5 | 4 | 1 | 2 | 1 | 2 | 2 | 8 |
| Jun 17 07 |
Maricopa Cup Round 5 (1 game awarded as forfeit, 1-0) | 4/5 | 4 | 1 | 1 | 2 | 1 | 6 | 7 |
| May 20 07 | Maricopa Cup Round 4 | 3/4 | 3 | 1 | 1 | 1 | 6 | 6 | 6 |
| Apr 29 07 | Maricopa Cup Round 3 | 5/5 | 4 | 0 | 0 | 4 | 0 | 6 | 4 |
| Mar 25 07 | Maricopa Cup Round 2 | 3/5 | 4 | 1 | 1 | 2 | 3 | 5 | 7 |
| Jan 20 07 | Maricopa Cup Round 1 | 4/6 | 5 | 2 | 1 | 2 | 5 | 9 | 10 |
| Jan 7 07 | ASA Open | MJ 1 | 4 | 2 | 0 | 2 | 4 | 3 | |
| 2006 final | Maricopa Cup 2006 | 6/9 | 14 | 3 | 2 | 9 | 8 | 14 | 22 |
| Maricopa Trophy 2006 | 2/3 | 3 | 0 | 1 | 2 | 0 | 3 | 4 | |
| Dec 10 06 | Maricopa Cup Round 4 | 5/7 | 4 | 1 | 0 | 3 | 4 | 7 | 6 |
| Nov 19 06 | Maricopa Cup Round 3 | 5/6 | 5 | 1 | 0 | 4 | 2 | 5 | 7 |
| Oct 15 06 | Maricopa Cup Round 2 | 3=/6 | 5 | 1 | 2 | 2 | 2 | 2 | 9 |
| Feb 23 - Jul 23 06 | Season 5abandoned | 5/9 | 5 | 1 | 1 | 3 | 4 | 9 | 4 |
| Sep 17 05 - Jul 23 06 | Season 4 | 3/7 | 24 | 8 | 6 | 10 | 21 | 32 | 30 |
| Apr 29 06 | ASA Open | Opn 5 | 5 | 1 | 2 | 2 | 3 | 6 | |
| Apr 15 06 | S5 Supplemental | 3/4 | 6 | 2 | 1 | 3 | 3 | 7 | 7 |
| Feb 19 06 | Northridge 5 | 2/5 | 4 | 2 | 1 | 1 | 7 | 3 | 7 |
| Feb 12 06 | Ron Greenwood Memorial | 3/4 | 3 | 0 | 2 | 1 | 1 | 4 | 2 |
| Jan 29 06 | Dog Day Afternoon | 5/6 | 5 | 0 | 2 | 3 | 3 | 8 | 2 |
| Jan 15 06 | George Best Memorial | 3/4 | 6 | 1 | 1 | 4 | 4 | 14 | 4 |
| Aug 20 - Oct 1 05 | Season 3 | 4/6 | 10 | 2 | 4 | 4 | 3 | 13 | 10 |
Notes
1 Includes games with "B" team.
2 Games between Inventus and Inter Nieman were not played, the four games were declared 0-0.