![]() |
|
| Started playing Subbuteo | 1983 |
| Why did you start playing? | I started paling Subbuteo in
1983 after the Panini sticker albums offered a "Sport Billy" set in
exchange for 'x' amount of sticker wrappings. I saved and saved and
eventually had enough to send away for the set. When the set arrived I was
told that "Sport Billy" had sold out and I was receiving a "League
Edition" set. This set included two teams, two goals, two balls but NO
pitch !!!! Fortunately, I was sent a pitch with this set. I started playing on the floor in my bedroom and slowly built up more teams and collected the stadium, the terraces, painted the crowd figures, I ended up with nearly all the accessories. I had a few friends who played and we used to have World Cup tournaments, I did win one year ! I started to enter tournaments that Subbuteo used to organize which were strait knockout, I never came close to winning and if the truth be known lost in the first round of each tournament !!! Around 1988 my Subbuteo career was coming to an end but after moving to Los Angeles in 2007 I began to read various websites on the game. In April 2008 I contact the ASA who put me in contact with Simon Hutchinson and Wayne Smith, so one Friday I ventured over to Northridge and the adventure began again...... I feel I am improving week by week and feel confident playing again, its a really great crowd at the Werder Weekly and Maricopa Cup a real friendly atmosphere. |
| Teams | West Ham United |
Record
| Date | Competition | Pos | Pl | W | D | L | F | A | Pts |
| Feb - Jun 10 | Season 9 as Hollywood Hammers 1 | 13 | 2 | 5 | 6 | 4 | 12 | 11 | |
| Feb - Jun 10 | Season 9 as Valley Irons 1 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | |
| Dec 09- Jan 10 | Express 1 (Indoor Edition) | 5 | 1 | 1 | 3 | 9 | 16 | ||
| Dec 09- Jan 10 | FutCal One (futsal) | 5 | 1 | 3 | 1 | 5 | 4 | ||
| Jan 10 | Friendlies | 3 | 0 | 0 | 3 | 0 | 4 | ||
| Sep - Nov 09 | Season 8 | 4/5 | 16 | 4 | 6 | 6 | 19 | 28 | 18 |
| Season 8 League Cup | 2 | 2 | 0 | 0 | 2 | 0 | |||
| Aug 15 09 | California State Championship | 2/7 | 6 | 3 | 1 | 2 | 4 | 5 | 10 |
| Aug 09 | August friendlies (futsal/football express) | 2 | 1 | 1 | 0 | 5 | 4 | ||
| August friendlies (regular) | 2 | 1 | 1 | 0 | 3 | 2 | |||
| Jul 09 | July friendlies (futsal) | 2 | 0 | 0 | 2 | 2 | 4 | ||
| July friendlies (regular) | 1 | 0 | 0 | 1 | 0 | 2 | |||
| Feb-May 09 | Season 7 (Wooden Spoon) | 2/3 | 18 | 5 | 5 | 8 | 10 | 23 | 20 |
| Season 7 League cup | R1 | 2 | 0 | 0 | 2 | 0 | 5 | ||
| Season 7 supplemental | 9 | 2 | 2 | 5 | 6 | 13 | |||
| Sep 08-Jan 09 | Season 6 (Wooden Spoon) | 2/3 | 18 | 5 | 5 | 8 | 10 | 21 | 20 |
| Season 6 supplemental | 1 | 0 | 0 | 1 | 1 | 5 | |||
| Nov 9 08 | California State Championship | QF | 5 | 2 | 2 | 1 | 2 | 0 | |
| 2008 final | Maricopa Cup 2008 | 8/15 | 9 | 3 | 2 | 4 | 5 | 12 | 17 |
| Maricopa Trophy 2008 | 6/12 | 8 | 3 | 2 | 3 | 5 | 9 | 16 | |
| Jun-Aug 08 | Werder Weekly 2008 | 15 | 4 | 2 | 9 | 7 | 25 | ||
| Aug 23 | Western States Open | Opn QF | 5 | 1 | 1 | 3 | 4 | 6 | |
| Aug 16 08 | Maricopa Cup Round 6 | 3/5 | 5 | 2 | 2 | 1 | 4 | 5 | 11 |
| Jun 7 08 | Maricopa Cup Round 4 | 7/9 | 4 | 1 | 0 | 3 | 1 | 7 | 6 |
Notes
1 Games between Hollywood Hammers and Valley Irons were not played, the four games were declared 0-0.
