Below is a list of the twenty players who have played the most games in Southern California Subbuteo Club organized events. Alas, information about some tournaments before 2005 has been lost and cannot be included.

Players in italics are either no longer active members of the SCSC or are members of another club.

After March 5, 2010

Pos Name Games
played
From To Notes
1 Wayne Smith 635 1998 Present  
2 Simon Hutchinson 585 2005 Present  
3 Kevin Nieman 442 2004 Present  
4 Dominic Hutchinson 308 2006 Present  
5 Steve Tucker 247 2005 Present  
6 Munir Merchant 168 2008 Present  
7 Adam Carlson 148 2007 Present  
8 Jason Mitchell 135 2008 Present  
9 Greg Willey 118 1998 2008 1998-2006 & 2008
10 Bruce Farrar 86 1998 2006  
11 Ric Rivas 82 2005 Present 2005-06 & 2009
12John Carroll 66 2004 Present  
13 Sean Daly 56 1998 Present 1998-99 & 2007-Present
14 David Jensen 55 2008 Present  
15 James Partipilo 54 2003 2006  
16 Jon Schultz 44 1999 2004 Now with Maple City SC
17 Edward Nathan 37 2007 2008 Now in Malaysia
18 Ian Sayer 35 2008 2008
19 Edgar Flores 32 2008 2008
20 Kyle Tucker 30 2006 2007  

Top