Below is a list of the players who have played 20 or more games in Southern California Subbuteo Club events. Alas, information about some tournaments before 2005 has been lost and cannot be included.
Players in italics are either no longer active members of the SCSC or are members of another club.
After November 14, 2008
| Pos | Name | Games played |
From | To | Notes |
| 1 | Wayne Smith | 471 | 1998 | Present | |
| 2 | Simon Hutchinson | 397 | 2005 | Present | |
| 3 | Kevin Nieman | 302 | 2004 | Present | |
| 4 | Dominic Hutchinson | 211 | 2006 | Present | |
| 5 | Steve Tucker | 186 | 2005 | Present | |
| 6 | Adam Carlson | 122 | 2007 | Present | |
| 7 | Greg Willey | 118 | 1998 | Present | 1998-2006 & 2008 |
| 8 | Munir Merchant | 114 | 2008 | Present | |
| 9 | Bruce Farrar | 86 | 1998 | 2006 | |
| 10 | Ric Rivas | 79 | 2005 | 2006 | Now with Lions SC (Singapore) |
| 11 | James Partipilo | 54 | 2003 | 2006 | |
| 12 | Jason Mitchell | 48 | 2008 | Present | |
| 13 | Sean Daly | 47 | 1998 | Present | 1998-99 & 2007-2008 |
| 14 | John Carroll Jon Schultz |
44 | 2004 1999 |
Present 2004 |
Now with Maple City SC |
| 16 | Edward Nathan | 37 | 2007 | 2008 | Now in Malaysia |
| 17 | Ian Sayer | 35 | 2008 | Present | |
| 18 | Edgar Flores | 32 | 2008 | Present | |
| 19 | Kyle Tucker | 30 | 2006 | 2007 | |
| 20 | David Jensen | 25 | 2008 | Present |