|
![]() ![]()
|
| Started playing Subbuteo | 2006 |
| Why did you start playing? | Because my father Simon Hutchinson played and I was curious and
wanted to join in. Dominic is the SCSC's "chief video editor". |
| Teams | Kumba |
Record
| Date | Competition | Pos | Pl | W | D | L | F | A | Pts |
| Feb - Jun 10 | Season 9 as Kumba | 11 | 5 | 3 | 3 | 10 | 9 | 18 | |
| Feb 20 10 | ASA Open 2 | 3 | 1 | 0 | 2 | 1 | 8 | ||
| Dec 09-Jan 10 | Express 1 (Indoor Edition) | 5 | 2 | 0 | 3 | 17 | 17 | ||
| Dec 09- Jan 10 | FutCal One (futsal) | 13 | 1 | 5 | 7 | 12 | 24 | ||
| Dec 09 - Jan 10 | Friendlies | 1 | 0 | 0 | 1 | 0 | 1 | ||
| Sep - Nov 09 | Season 8 | 5/5 | 16 | 0 | 3 | 13 | 5 | 47 | 3 |
| Season 8 League Cup | SF | 1 | 0 | 0 | 1 | 0 | 1 | ||
| Season 8 Supplemental games | 1 | 0 | 0 | 1 | 0 | 2 | |||
| Aug 9 09 | Carl Nielsen Memorial Challenge | 2 | 1 | 0 | 1 | 4 | 3 | ||
| Aug 15 09 | California State Championship | 7/7 | 6 | 0 | 0 | 6 | 1 | 8 | 0 |
| Aug 09 | August friendlies (futsal/football express) | 2 | 0 | 1 | 1 | 5 | 6 | ||
| August friendlies (regular) | 1 | 0 | 0 | 1 | 1 | 2 | |||
| Aug 9 09 | Father of the PlayStation's birthday bash | 2 | 0 | 0 | 2 | 0 | 5 | ||
| Jul 09 | July friendlies (futsal) | 2 | 1 | 0 | 1 | 2 | 2 | ||
| July friendlies (regular) | 3 | 2 | 0 | 1 | 5 | 2 | |||
| Feb-May 09 | Season 7 (Wooden Spoon) | 3/3 | 18 | 1 | 5 | 12 | 6 | 35 | 8 |
| Season 7 League cup | R1 | 2 | 0 | 0 | 2 | 0 | 4 | ||
| Season 7 supplemental | 1 | 1 | 0 | 0 | 1 | 0 | |||
| May 2 09 | LA Galaxy Subbuteo Cup | L SF | 2 | 1 | 0 | 1 | 3 | 5 | |
| Jan 25 09 | ASA Open | MJ 3 | 4 | 0 | 0 | 4 | 2 | 11 | |
| Sep 08-Jan 09 | Season 6
(did not participate in Stage 2) |
14 | 2 | 1 | 11 | 6 | 22 | 7 | |
| Season 6 supplemental | 2 | 0 | 1 | 1 | 1 | 2 | |||
| Nov 9 08 | California State
Championship Mission Trophy Sierras Trophy (U19) |
2 2 |
7 | 2 | 1 | 4 | 6 | 12 | |
| 2008 final | Maricopa Cup 2008 | 6/15 | 26 | 4 | 5 | 17 | 10 | 52 | 39 |
| Maricopa Trophy 2008 | 5/12 | 17 | 1 | 5 | 11 | 7 | 29 | 24 | |
| Oct 26 08 | Maricopa Cup R8 | 5=/6 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Jan-Aug 08 | Werder Weekly 2008 | 41 | 10 | 11 | 20 | 25 | 57 | ||
| Aug 23 08 | Western States Open |
MJ 2 U19 1 | 7 | 2 | 1 | 4 | 4 | 12 | |
| Jul 12 08 |
Maricopa Cup
Round 5 one game conceded 1-0 by opponent | 5/6 | 5 | 1 | 1 | 3 | 1 | 7 | 8 |
| Jun 7 08 | Maricopa Cup Round 4 | 7/9 | 6 | 1 | 1 | 4 | 3 | 12 | 9 |
| Apr 20 08 | Maricopa Cup Round 3 | 4/4 | 3 | 0 | 1 | 2 | 1 | 7 | 4 |
| Mar 16 08 | ASA Open | MJ 3 | 4 | 0 | 0 | 4 | 1 | 13 | |
| Feb 10 08 |
Maricopa Cup Round 2 (6th by points average) | 4/8 | 7 | 2 | 1 | 4 | 4 | 15 | 12 |
| Jan 13 08 | Maricopa Cup Round 1 | 5/6 | 5 | 1 | 1 | 3 | 2 | 8 | 8 |
| Dec 27 07 | Bastogne Memorial Tournament | MJ 3 | 5 | 1 | 1 | 3 | 5 | 5 | |
| Aug-Dec 07 | Werder Weekly 2007 | 28 | 7 | 5 | 16 | 17 | 42 | ||
| 2007 final | Maricopa Cup 2007 | 4/12 | 41 | 4 | 8 | 29 | 20 | 92 | 57 |
| Maricopa Newcomers Cup 2007 | 1/5 | 7 | 4 | 2 | 1 | 10 | 3 | 17 | |
| Dec 2 07 | Maricopa Cup Round 11 | 4/4 | 6 | 0 | 1 | 5 | 2 | 15 | 7 |
| Nov 23 07 |
Cold Turkey 07 Giblets winner | 3 | 4 | 2 | 0 | 2 | 4 | 6 | |
| Nov 4 07 | Maricopa Cup Round 10 | 4/4 | 3 | 0 | 0 | 3 | 2 | 7 | 3 |
| Oct 21 07 |
California State Championship Sierras Trophy winner Missions Trophy runner up | 5 | 7 | 2 | 0 | 5 | 7 | 12 | |
| Oct 7 07 | Maricopa Cup Round 9 | 5/6 | 5 | 0 | 3 | 2 | 1 | 6 | 8 |
| Sep 9 07 | Maricopa Cup Round 8 | 5/7 | 6 | 2 | 0 | 4 | 8 | 16 | 10 |
| Jul 15 07 | Maricopa Cup Round 6 | 4/5 | 4 | 1 | 1 | 2 | 2 | 5 | 7 |
| Jun 17 07 | Maricopa Cup Round 5 | 3/5 | 4 | 1 | 1 | 2 | 2 | 7 | 7 |
| May 20 07 | Maricopa Cup Round 4 | 4/4 | 3 | 0 | 0 | 3 | 0 | 11 | 3 |
| Mar 25 07 | Maricopa Cup Round 2 | 5/5 | 4 | 0 | 1 | 3 | 1 | 9 | 5 |
| Jan 20 07 | Maricopa Cup Round 1 | 6/6 | 6 | 0 | 1 | 5 | 2 | 16 | 7 |
| Jan 7 07 | ASA Open | MJ 3= | 4 | 0 | 1 | 3 | 0 | 12 | |
| 2006 final | Maricopa Cup 2006 | 4/9 | 18 | 2 | 5 | 11 | 4 | 34 | 27 |
| Maricopa Newcomers Cup 2006 | 1/3 | 5 | 2 | 3 | 0 | 4 | 2 | 12 | |
| Dec 10 06 | Maricopa Cup Round 4 | 7/7 | 3 | 0 | 1 | 2 | 0 | 8 | 4 |
| Nov 19 06 | Maricopa Cup Round 3 | 6/6 | 5 | 0 | 1 | 4 | 2 | 14 | 6 |
| Oct 15 06 | Maricopa Cup Round 2 | 5/6 | 5 | 1 | 1 | 3 | 1 | 10 | 8 |
| Sep 10 06 | Maricopa Cup Round 1 | 4/6 | 5 | 1 | 2 | 2 | 1 | 2 | 9 |
| Feb 23 - Jul 23 06 | Season 5abandoned | 9/9 | 3 | 0 | 1 | 2 | 0 | 7 | 1 |
| Jun 24 06 | Acton Tournament | 4/4 | 3 | 0 | 1 | 2 | 0 | 4 | 1 |
Notes
1 Position by average of points won.
2 Had to withdraw from the competition due to illness.
