|
|
| Started playing Subbuteo | 2007 |
| Why did you start playing? | My friend Dominic Hutchinson invited me over to his house one day. I asked him what these big boards were. He told me that they were Subbuteo tables. I asked him how to play so his father (Simon Hutchinson) showed me the game of Subbuteo. |
| Teams | Manchester United |
Record
| Date | Competition | Pos | Pl | W | D | L | F | A | Pts |
| Jul 09 | July friendlies (futsal) | 4 | 1 | 2 | 1 | 4 | 5 | ||
| July friendlies (regular) | |||||||||
| Feb-May 09 | Season 7 League cup | R1 | 2 | 0 | 0 | 2 | 0 | 5 | |
| Season 7 supplemental | 6 | 1 | 0 | 5 | 3 | 18 | |||
| Jan 25 09 | ASA Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 09 | Friendlies | 4 | 0 | 1 | 3 | 0 | 10 | ||
| Sep 08-Jan 09 | Season 6 (Wooden Spoon) | 3/3 | 18 | 2 | 1 | 15 | 5 | 34 | 7 |
| Season 6 supplemental | 5 | 0 | 3 | 2 | 3 | 9 | |||
| Nov 9 08 |
California State Championship Missions Trophy Sierras Trophy | 3 1 | 6 | 1 | 1 | 4 | 1 | 9 | |
| 2008 final | Maricopa Cup 2008 | 14/15 | 5 | 0 | 1 | 4 | 1 | 15 | 6 |
| Maricopa Trophy 2008 | 12/12 | 3 | 0 | 1 | 2 | 0 | 8 | 4 | |
| Jan-Aug 08 | Werder Weekly 2008 | 36 | 2 | 6 | 28 | 14 | 72 | ||
| Aug 23 08 | Western States Open |
MJ SF U19 2 | 6 | 0 | 0 | 6 | 3 | 15 | |
| Jan 13 08 | Maricopa Cup Round 1 | 6/6 | 5 | 0 | 1 | 4 | 1 | 15 | 6 |
| Dec 27 07 | Bastogne Memorial Open | MJ 4 | 5 | 1 | 0 | 4 | 1 | 12 | |
| Aug-Dec 07 | Werder Weekly 2007 | 24 | 3 | 3 | 18 | 5 | 46 | ||
| 2007 final | Maricopa Cup 2007 | 7/12 | 15 | 1 | 1 | 13 | 5 | 38 | 18 |
| Maricopa Newcomers Cup 2007 | 2/5 | 4 | 1 | 1 | 2 | 3 | 7 | 7 | |
| Nov 23 07 |
Cold Turkey 07 Giblets runner up | 4 | 4 | 0 | 0 | 4 | 1 | 9 | |
| Oct 21 07 |
California State Championship Missions Trophy winner Sierra Trophy runner up | 6 | 7 | 1 | 0 | 6 | 0 | 20 | |
| Oct 7 07 | Maricopa Cup Round 9 | 6/6 | 5 | 0 | 1 | 4 | 1 | 12 | 6 |
| Sep 9 07 | Maricopa Cup Round 8 | 6/7 | 6 | 1 | 0 | 5 | 4 | 15 | 8 |
| Jul 15 07 | Maricopa Cup Round 6 | 5/5 | 4 | 0 | 0 | 4 | 0 | 11 | 4 |