Season 9 will run from February to June 2010.
Each team will play each other four times, twice at "home" and twice "away".
To give a "home field advantage" the "home" team will use the goalkeeper of their choice. The "away" will use one of the smaller Subbuteo/Zeugo goalkeepers.
There is also a League Cup, which is a single game elimination tournament.
The teams taking part in this season are:
| Team name | Player | Id code |
| Hollywood Hammers | Jason Mitchell "A" | HAMM |
| Inter Nieman | Kevin Nieman "B" | INTN |
| Inventus | Kevin Nieman "A" | INVT |
| Kumba | Dominic Hutchinson | KMBA |
| Left Hannover the Table 96 | Wayne Smith left hand | LEFT |
| Red Star | Simon Hutchinson "B" | REDS |
| Simi City | Simon Hutchinson "A" | SIMC |
| Valley Irons | Jason Mitchell "B" | IRON |
| Wayner Bremen | Wayne Smith right hand | WABR |
For more information about Season 9 that is not on this page please use the following links.
Games left
Participants :
Rules :
League Cup
Match reports 1
2
3
4
5
6
7
8
9
League Table
| Pos | Team | Pl | W | D | L | F | A | Pts |
| 1 | Wayner Bremen | 30 | 25 | 5 | 0 | 76 | 8 | 80 |
| 2 | Red Star | 32 | 16 | 7 | 9 | 41 | 28 | 55 |
| 3 | Simi City | 27 | 15 | 8 | 4 | 32 | 16 | 53 |
| 4 | Left Hannover T96 | 28 | 12 | 13 | 3 | 27 | 13 | 49 |
| 5 | Kumba | 32 | 8 | 6 | 18 | 22 | 39 | 30 |
| 6= | Hollywood Hammers | 31 | 6 | 11 | 14 | 22 | 38 | 29 |
| 6= | Inventus | 28 | 6 | 11 | 11 | 19 | 24 | 29 |
| 8 | Inter Nieman | 28 | 2 | 10 | 16 | 8 | 39 | 16 |
| 9 | Valley Irons | 24 | 1 | 7 | 16 | 9 | 51 | 10 |
Goal difference is not used. If more than one team have the same number of points they share a position in the league table.
Results Grid
Teams play each other four times, twice "home" and twice "away".
| HOME TEAM | AWAY TEAM | |||||||||||||||||
| HAMM | INTN | INVT | KMBA | LEFT | REDS | SIMC | IRON | WABR | ||||||||||
| Hollywood Hammers | 1-0 | 1-1 | 1-0 | 0-1 | 0-2 | 1-1 | 1-3 | 2-2 | 1-3 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 1-2 | 0-4 | ||
| Inter Nieman | 0-0 | 0-3 | 0-0 | 0-0 | 1-2 | 1-2 | 0-0 | 1-0 | 1-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-4 | ||||
| Inventus | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-1 | 2-1 | 0-0 | 2-1 | 1-3 | 0-1 | ||||
| Kumba | 1-0 | 0-1 | 0-0 | 0-1 | 1-0 | 0-3 | 0-1 | 0-1 | 3-1 | 0-1 | 0-2 | 0-1 | 1-1 | 4-0 | 0-2 | 1-2 | ||
| Left Hannover T96 | 1-1 | 3-0 | 1-0 | 2-2 | 0-0 | 0-0 | 2-0 | 1-1 | 1-0 | 0-1 | 2-1 | 0-0 | 0-0 | |||||
| Red Star | 1-0 | 2-2 | 1-0 | 5-1 | 2-1 | 1-0 | 2-0 | 1-0 | 0-2 | 0-1 | 0-0 | 0-0 | 3-0 | 3-2 | 0-2 | 0-2 | ||
| Simi City | 1-0 | 2-0 | 1-0 | 0-0 | 1-1 | 1-0 | 1-1 | 2-0 | 0-0 | 0-0 | 3-0 | 0-4 | 1-2 | |||||
| Valley Irons | 0-0 | 0-0 | 1-1 | 0-2 | 1-2 | 1-0 | 0-2 | 0-4 | 0-4 | 1-5 | 0-4 | 0-4 | 0-4 | |||||
| Wayner Bremen | 3-0 | 3-1 | 4-0 | 3-0 | 4-1 | 1-1 | 5-1 | 4-0 | 0-0 | 0-0 | 4-0 | 2-0 | 2-0 | 4-0 | 1-0 | |||
All games between a player's "A" and "B" team are not played and are designated 0-0.
Results
Friday February 5 |
|||||
| Home | Away | Report | |||
| Kumba | 1 | v | 0 | Inventus | Report |
| Left Hannover T96 | 1 | v | 1 | Red Star | Report |
| Left Hannover T96 | 0 | v | 0 | Kumba | Report |
| Red Star | 2 | v | 0 | Kumba | Report |
| Inventus | 0 | v | 1 | Left Hannover T96 | Report |
Friday February 12 |
|||||
| Home | Away | Report | |||
| Kumba | 3 | v | 1 | Red Star | Report |
| Inventus | 1 | v | 3 | Wayner Bremen | Report |
| Hollywood Hammers | 1 | v | 3 | Red Star | Report |
| Inter Nieman | 1 | v | 2 | Kumba | Report |
| Red Star | 0 | v | 2 | Wayner Bremen | Report |
| Hollywood Hammers | 0 | v | 2 | Kumba | Report |
| Wayner Bremen | 4 | v | 1 | Inventus | Report |
Friday February 19 |
|||||
| Home | Away | Report | |||
| Wayner Bremen | 1 | v | 1 | Inventus | Report |
| Kumba | 1 | v | 0 | Hollywood Hammers | Report |
| Hollywood Hammers | 1 | v | 0 | Inventus | Report |
| Simi City | 0 | v | 4 | Wayner Bremen | Report |
| Hollywood Hammers | 0 | v | 1 | Simi City | Report |
| Kumba | 0 | v | 2 | Wayner Bremen | Report |
| Inter Nieman | 0 | v | 2 | Simi City | Report |
| Wayner Bremen | 3 | v | 0 | Hollywood Hammers | Report |
Friday March 5 |
|||||
| Home | Away | Report | |||
| Hollywood Hammers | 1 | v | 0 | Inter Nieman | Report |
| Kumba | 0 | v | 2 | Simi City | Report |
| Inventus | 0 | v | 0 | Kumba | Report |
| Simi City | 1 | v | 0 | Hollywood Hammers | Report |
| Inventus | 0 | v | 0 | Simi City | Report |
| Hollywood Hammers | 1 | v | 1 | Kumba | Report |
Friday March 12 |
|||||
| Home | Away | Report | |||
| Red Star | 0 | v | 2 | Left Hannover T96 | Report |
Friday March 26 |
|||||
| Home | Away | Report | |||
| Valley Irons | 0 | v | 4 | Red Star | Report |
| Kumba | 0 | v | 1 | Left Hannover T96 | Report |
| Valley Irons | 1 | v | 1 | Inter Nieman | Report |
| Kumba | 0 | v | 1 | Red Star | Report |
| Left Hannover T96 | 3 | v | 0 | Inter Nieman | Report |
| Kumba | 0 | v | 1 | Hollywood Hammers | Report |
| Red Star | 1 | v | 0 | Inter Nieman | Report |
| Hollywood Hammers | 1 | v | 3 | Left Hannover T96 | Report |
Friday April 2 |
|||||
| Home | Away | Report | |||
| Kumba | 0 | v | 3 | Inventus | Report |
| Simi City | 1 | v | 1 | Left Hannover T96 | Report |
| Left Hannover T96 | 2 | v | 2 | Inventus | Report |
| Simi City | 0 | v | 0 | Inventus | Report |
Friday April 9 |
|||||
| Home | Away | Report | |||
| Valley Irons | 1 | v | 2 | Kumba | Report |
| Wayner Bremen | 2 | v | 0 | Simi City | Report |
| Inventus | 2 | v | 1 | Valley Irons | Report |
| Wayner Bremen | 5 | v | 1 | Kumba | Report |
| Valley Irons | 1 | v | 5 | Simi City | Report |
| Inventus | 0 | v | 1 | Wayner Bremen | Report |
| Red Star | 1 | v | 0 | Kumba | Report |
| Hollywood Hammers | 1 | v | 1 | Inter Nieman | Report |
Friday April 30 |
|||||
| Home | Away | Report | |||
| Inter Nieman | 0 | v | 0 | Hollywood Hammers | Report |
| Hollywood Hammers | 1 | v | 2 | Simi City | Report |
| Kumba | 1 | v | 1 | Valley Irons | Report |
| Simi City | 1 | v | 2 | Wayner Bremen | Report |
| Inventus | 0 | v | 1 | Red Star | Report |
Friday May 7 |
|||||
| Home | Away | Report | |||
| Inventus | 1 | v | 0 | Kumba | Report |
| Red Star | 2 | v | 1 | Inventus | Report |
| Left Hannover T96 | 2 | v | 0 | Kumba | Report |
| Simi City | 1 | v | 1 | Kumba | Report |
| Inventus | 0 | v | 0 | Left Hannover T96 | Report |
Friday May 14 |
|||||
| Home | Away | Report | |||
| Simi City | 1 | v | 0 | Kumba | Report |
| Valley Irons | 0 | v | 2 | Left Hannover T96 | Report |
| Simi City | 3 | v | 0 | Valley Irons | Report |
| Kumba | 0 | v | 1 | Left Hannover T96 | Report |
| Kumba | 4 | v | 0 | Valley Irons | Report |
| Left Hannover T96 | 0 | v | 1 | Simi City | Report |
| Left Hannover T96 | 2 | v | 1 | Valley Irons | Report |
Friday May 21 |
|||||
| Home | Away | Report | |||
| Wayner Bremen | 4 | v | 0 | Kumba | Report |
| Red Star | 1 | v | 0 | Hollywood Hammers | Report |
| Kumba | 0 | v | 0 | Inter Nieman | Report |
| Wayner Bremen | 3 | v | 1 | Hollywood Hammers | Report |
| Inter Nieman | 1 | v | 2 | Red Star | Report |
| Valley Irons | 1 | v | 0 | Kumba | Report |
| Red Star | 0 | v | 1 | Left Hannover T96 | Report |
| Inter Nieman | 0 | v | 3 | Hollywood Hammers | Report |
| Hollywood Hammers | 0 | v | 0 | Red Star | Report |
Saturday May 22 |
|||||
| Home | Away | Report | |||
| Left Hannover T96 | 0 | v | 0 | Inventus | Report |
| Inventus | 2 | v | 1 | Red Star | Report |
Friday May 28 |
|||||
| Home | Away | Report | |||
| Red Star | 2 | v | 2 | Hollywood Hammers | Report |
| Kumba | 1 | v | 2 | Wayner Bremen | Report |
| Inventus | 2 | v | 3 | Hollywood Hammers | Report |
| Red Star | 0 | v | 2 | Wayner Bremen | Report |
| Inter Nieman | 1 | v | 2 | Kumba | Report |
| Hollywood Hammers | 2 | v | 2 | Left Hannover T96 | Report |
| Red Star | 5 | v | 1 | Inter Nieman | Report |
| Hollywood Hammers | 1 | v | 2 | Wayner Bremen | Report |
Friday June 4 |
|||||
| Home | Away | Report | |||
| Kumba | 0 | v | 1 | Simi City | Report |
| Inter Nieman | 0 | v | 0 | Valley Irons | Report |
| Kumba | 0 | v | 1 | Inter Nieman | Report |
| Left Hannover T96 | 1 | v | 1 | Hollywood Hammers | Report |
| Valley Irons | 0 | v | 4 | Simi City | Report |
| Inter Nieman | 0 | v | 0 | Left Hannover T96 | Report |
| Simi City | 2 | v | 0 | Left Hannover T96 | Report |
| Inventus | 0 | v | 1 | Hollywood Hammers | Report |
Friday June 11 |
|||||
| Home | Away | Report | |||
| Wayner Bremen | 4 | v | 0 | Red Star | Report |
| Inter Nieman | 0 | v | 4 | Wayner Bremen | Report |
| Inter Nieman | 0 | v | 2 | Red Star | Report |
| Wayner Bremen | 4 | v | 0 | Simi City | Report |
| Wayner Bremen | 4 | v | 0 | Inter Nieman | Report |
Supplemental |
|||||
| Red Star | 2 | v | 0 | Kumba "11" | |
Friday June 18 |
|||||
| Home | Away | Report | |||
| Simi City | 2 | v | 0 | Hollywood Hammers | Report |
| Wayner Bremen | 1 | v | 0 | Valley Irons | Report |
| Simi City | 1 | v | 0 | Inter Nieman | Report |
| Valley Irons | 0 | v | 4 | Wayner Bremen | Report |
| Hollywood Hammers | 0 | v | 1 | Inventus | Report |
| Wayner Bremen | 2 | v | 0 | Red Star | Report |
| Wayner Bremen | 3 | v | 0 | Inter Nieman | Report |
| Red Star | 3 | v | 0 | Valley Irons | Report |
Friday June 25 |
|||||
| Home | Away | Report | |||
| Hollywood Hammers | 0 | v | 4 | Wayner Bremen | Report |
| Red Star | 1 | v | 0 | Inventus | Report |
| Valley Irons | 0 | v | 4 | Wayner Bremen | Report |
| Valley Irons | 0 | v | 2 | Inventus | Report |
| Left Hannover T96 | 1 | v | 0 | Red Star | Report |
| Valley Irons | 0 | v | 4 | Red Star | Report |
| Left Hannover T96 | 1 | v | 0 | Red Star | Report |
| Red Star | 3 | v | 2 | Valley Irons | Report |
Friday July 16 |
|||||
| Home | Away | Report | |||
| Inter Nieman | 1 | v | 0 | Left Hannover T96 | Report |
| Inter Nieman | 0 | v | 1 | Simi City | Report |