Dates
August 20 - October 1 2005
Participants
Kevin Nieman, James Partipilo, Ric Rivas, Wayne Smith, Steve Tucker, Greg Willey
Each player played each other once "home" and once "away" using the home and away goals with the larger goalkeepers used in both games.
Final table
| Pos | Name | Pl | W | D | L | F | A | GD | Pts |
| 1 | Steve Tucker | 10 | 8 | 2 | 0 | 24 | 2 | 22 | 26 |
| 2 | Wayne Smith | 10 | 7 | 2 | 1 | 25 | 4 | 21 | 23 |
| 3 | Greg Willey | 10 | 3 | 2 | 5 | 10 | 15 | -5 | 11 |
| 4 | Kevin Nieman | 10 | 2 | 4 | 4 | 3 | 13 | -10 | 10 |
| 5 | James Partipilo | 10 | 1 | 4 | 5 | 7 | 17 | -10 | 7 |
| 6 | Ric Rivas | 10 | 0 | 4 | 6 | 0 | 18 | -18 | 4 |
Results
October 1, 2005 | ||||
| Steve Tucker | 5 | v | 0 | James Partipilo |
September 17, 2005 | ||||
| Steve Tucker | 3 | v | 0 | Greg Willey |
| Kevin Nieman | 0 | v | 2 | Steve Tucker |
September 10, 2005 | ||||
| Ric Rivas | 0 | v | 0 | Kevin Nieman |
| Greg Willey | 2 | v | 0 | Ric Rivas |
September 3, 2005 | ||||
| Wayne Smith | 6 | v | 0 | Ric Rivas |
| Ric Rivas | 0 | v | 2 | Wayne Smith |
| Ric Rivas | 0 | v | 1 | Steve Tucker |
| Wayne Smith | 0 | v | 0 | Steve Tucker |
| Steve Tucker | 1 | v | 0 | Wayne Smith |
August 27, 2005 | ||||
| Ric Rivas | 0 | v | 0 | James Partipilo |
| James Partipilo | 0 | v | 0 | Ric Rivas |
| Wayne Smith | 3 | v | 0 | Greg Willey |
| James Partipilo | 0 | v | 0 | Kevin Nieman |
| Steve Tucker | 5 | v | 0 | Ric Rivas |
| Greg Willey | 1 | v | 1 | Steve Tucker |
| Kevin Nieman | 0 | v | 0 | Ric Rivas |
| James Partipilo | 1 | v | 2 | Steve Tucker |
| Ric Rivas | 0 | v | 2 | Greg Willey |
| Steve Tucker | 4 | v | 0 | Kevin Nieman |
August 20, 2005 | ||||
| James Partipilo | 1 | v | 2 | Greg Willey |
| Kevin Nieman | 0 | v | 3 | Wayne Smith |
| Greg Willey | 0 | v | 2 | Kevin Nieman |
| Wayne Smith | 4 | v | 1 | James Partipilo |
| Kevin Nieman | 0 | v | 0 | James Partipilo |
| Greg Willey | 1 | v | 1 | Wayne Smith |
| Wayne Smith | 4 | v | 0 | Kevin Nieman |
| Greg Willey | 2 | v | 3 | James Partipilo |
| Kevin Nieman | 1 | v | 1 | Greg Willey |
| James Partipilo | 1 | v | 2 | Wayne Smith |
Results grid
| Home team | Away team | |||||
| KN | JP | RR | WS | ST | GW | |
| Kevin Nieman | 0-0 | 0-0 | 0-3 | 0-2 | 1-1 | |
| James Partipilo | 0-0 | 0-0 | 1-2 | 1-2 | 1-2 | |
| Ric Rivas | 0-0 | 0-0 | 0-2 | 0-1 | 0-2 | |
| Wayne Smith | 4-0 | 4-1 | 6-0 | 0-0 | 3-0 | |
| Steve Tucker | 4-0 | 5-0 | 5-0 | 1-0 | 3-0 | |
| Greg Willey | 0-2 | 2-3 | 2-0 | 1-1 | 1-1 | |