Date
February 12, 2006
Participants
Simon Hutchinson, Kevin Nieman, Ric Rivas, Wayne Smith
A great day of action where the final places for second - fourth went down to the last game between the Ric Rivas and Simon Hutchinson.
There was drama in an earlier game when Simon equalised against Kevin Nieman with just 12 second left in the game, Simon's first goal against Kevin.
Gregory Kuntz was not part of the tournament but did take part in two friendlies.
Final table
| Pos | Name | Pl | W | D | L | F | A | GD | Pts |
| 1 | Wayne Smith | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
| 2 | Simon Hutchinson | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 3 | Kevin Nieman | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 |
| 4 | Ric Rivas | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
Results
| Wayne Smith | 3 | v | 0 | Kevin Nieman |
| Simon Hutchinson | 1 | v | 1 | Kevin Nieman |
| Wayne Smith | 3 | v | 0 | Ric Rivas |
| Wayne Smith | 2 | v | 0 | Simon Hutchinson |
| Kevin Nieman | 0 | v | 0 | Ric Rivas |
| Simon Hutchinson | 2 | v | 0 | Ric Rivas |
Friendlies
| Simon Hutchinson | 3 | v | 0 | Gregory Kuntz |
| Ric Rivas | 1 | v | 0 | Gregory Kuntz |