The Maricopa Cup is an annual tournament, where there is a round-robin round most months.  This year there were eight rounds played.

Not all players played in each round, therefore, at the end of the competition the players had played different numbers of games.

Points were awarded thus: win = 3 points, draw = 2 points, loss = 1 point.

Maricopa Cup final table

Pos Name Pl W D L F A GD Pts
1 Wayne Smith 43 36 5 2 115 10 105 120
2 Simon Hutchinson 43 18 11 14 54 41 13 90
3 Kevin Nieman 39 14 10 15 39 39 0 77
4 Munir Merchant 25 6 10 9 12 22 -10 47
5 Steve Tucker 15 10 4 1 24 8 16 39
6 Dominic Hutchinson 26 4 5 17 10 52 -42 39
7 Andrea Guarducci 11 3 4 4 8 8 0 21
8 Jason Mitchell 9 3 2 4 5 12 -7 17
9 David Jensen 11 1 3 7 6 19 -13 19
10 Ian Sayer 7 1 2 4 4 12 -8 11
11 Edward Nathan 4 3 0 1 7 5 2 10
12 Edgar Flores 7 0 1 6 2 18 -16 8
13 Greg Willey 7 0 0 7 2 19 -17 7
14 Adam Carlson 5 0 1 4 1 15 -14 6
15 Brian Hook 4 0 0 4 0 9 -9 4

Top

Newcomers Cup final table

Newcomers Adam Carlson and Munir Merchant improved so rapidly they graduated from newcomer status very quickly.  Due to the lack of newcomers in this year's competition Andrea Guarducci won the Newcomers Cup having only played three games.

Pos Name Pl W D L F A GD Pts
1 Andrea Guarducci 3 2 1 0 5 1 4 8
2 Munir Merchant 1 0 1 0 0 0 0 2
3 Adam Carlson 1 0 0 1 1 3 -2 1
4 Brian Hook 1 0 0 1 0 2 -2 1

Top

Maricopa Trophy final table

Maricopa Cup winner Wayne Smith and the newcomers Andrea Guaducci and Brian Hook's results are excluded from the calculations to determine who is the winner of the Maricopa Trophy.

Pos Name Pl W D L F A GD Pts
1 Simon Hutchinson 30 17 8 5 47 14 33 72
2 Kevin Nieman 28 11 9 8 30 18 12 59
3 Munir Merchant 20 6 8 6 12 14 -2 40
4 Steve Tucker 12 9 3 0 23 6 17 33
5 Dominic Hutchinson 17 1 5 11 7 29 -22 24
6 Jason Mitchell 8 3 2 3 5 9 -4 16
7 David Jensen 8 1 3 4 6 10 -4 13
8 Ian Sayer 6 1 2 3 4 8 -4 10
9 Edward Nathan 3 3 0 0 6 3 3 9
10 Edgar Flores 6 0 1 5 2 14 -12 7
11 Greg Willey 5 0 0 5 1 10 -9 5
12 Adam Carlson 3 0 1 2 0 8 -8 4

Top

Points average table

As all the players have played different numbers of games it is interesting to see how the players would rank by average of points won.

Pos Name Pl Pts Pts/Pl
1 Wayne Smith 43 120 2.79
2 Steve Tucker 15 39 2.60
3 Edward Nathan 4 10 2.50
4 Simon Hutchinson 43 90 2.09
5 Kevin Nieman 39 77 1.97
6 Andrea Guarducci 11 21 1.91
7 Jason Mitchell 9 17 1.89
8 Munir Merchant 25 47 1.88
9 Ian Sayer 7 11 1.57
10 Dominic Hutchinson 26 39 1.50
11 David Jensen 11 16 1.45
12 Adam Carlson 5 6 1.20
13 Edgar Flores 7 8 1.14
14= Greg Willey 7 7 1.00
14= Brian Hook 4 4 1.00

Top

Dates of rounds

Month Round
Sunday January 13 Round One
Sunday February 10 Round Two
Sunday April 20 Round Three
Saturday June 7 Round Four
Saturday July 12 Round Five
Saturday August 16 Round Six
Saturday September 27 Round Seven
Sunday October 26 Round Eight

Top